Tuesday, January 06, 2009 ..:: City Hall » Departments » Economic Development and Planning » Economic Development » Business » Residential Land Cost Comparision ::..   Login
Business

Residential Land Cost Comparision
Below are statistics on the cost of residential land in Saskatchewan.

Prince Albert
Civic Address Lot Block Plan No. Saleable
Frontage
Depth Price Zone $/front foot
337 Bernard Bay 27 110 99PA14770 48.491’ 118.11’ $18426.58 R1 $380
357 Bernard Bay 24 110 99PA14770 48.425’ Irr. $18401.5 R1 $380
330 Bernard Bay 35 12 99PA14770 47.99’ 122.44’ $18239.62 R1 $380
5 Turner Place 2 158 98PA12314 57.43’ 118.11’ $28078.38 R2 $489
8 Turner Place 19 158 98PA12314 54.13’ 118.11’ $28078.38 R2 $489
22 Turner Place 22 158 98PA12314 54.13’ 118.11’ $28078.38 R2 $489
Saskatoon
Civic Address Lot Block Plan No. Saleable
Frontage
Depth Price Zone $/front foot
406 Pobran Court 15 423 99SA32839 49.70’ 114.83’ $47300.97 R1A $952
606 Pobran Court 22 423 99SA32839 45.64’ 125.55’ $50583.86 R1A $1108
622 Pobran Bay 26 423 99SA32839 66.99’ 139.45’ $50784.41 R1A $758
110 LeMay Crescent 3 421 99SA09351 66.05’ 128.29’ $62791.88 R1A $951
310 LeMay Crescent 11 421 99SA09351 52.49’ 127.95’ $62599.25 R1A $1193
203 LeMay Place 4 422 99SA09351 49.21’ 121.45’ $54682.77 R1A $1111

Saskatoon does not have a land purchase program like the City of Prince Albert. In Saskatoon, minimum down payment is 13% plus GST. Interest on the unpaid balance is charged at the prime-lending rate. Full balance is due within six (6) months of initial down payment.

2008 © City of Prince Albert All Rights Reserved   Terms Of Use  Privacy Statement